Start free. Scale when you're ready.
Choose by the sites you monitor and the people on your team. Free for 20 sites, no card.
Save up to 21% with yearly billing
Starter
For a personal project or a small shop.
Free, no card required
Start for free- Checks every 10 minutes
- Email alerts
- 30 days of latency and uptime history
Pro
For a freelancer or a small team with a few sites.
$132 billed yearly
Get Pro- Checks every minute
- Slack, Teams, Discord, Telegram & webhooks
- 3 browser flows
Team
RecommendedFor product teams that run a few services.
$384 billed yearly
Get Team- Monthly client reports
- 90 days of latency, uptime kept forever
- 10 browser flows
- 50 SMS/call credits a month included
Agency
For agencies that run status pages for their clients.
$984 billed yearly
Get Agency- Everything in Team
- 5 white-label status pages
- 25 browser flows
- 200 SMS/call credits a month included
Enterprise. On your terms.
1,000 monitors · Unlimited team members · SLA
No trial needed: Starter is free with no card. A paid plan's button creates your account, then takes you to the plan's checkout; it starts as soon as the payment goes through. Or start free and pick a plan later under Settings → Plan.
Prices in USD, excluding VAT. Every plan includes the public status page with unlimited viewers. White label is per status page: $49 a page a month on Pro, $29 on Team, and on Agency 5 pages are included and each further one is $19.
Every plan, side by side.
The table reads the same limits the product enforces, so what you see here is what your workspace gets.
| Feature | Starter $0 / month | Pro $11 / month | Team $32 / month | Agency $82 / month | Enterprise From $250 / month |
|---|---|---|---|---|---|
| Monitoring | |||||
| Monitors (sites, APIs, servers) | 20 | 25 | 100 | 250 | 1,000 |
| Check interval | Every 10 min | Every minute | Every minute | Every minute | Every minute |
| Latency history | 30 days | 60 days | 90 days | 90 days | 90 days |
| Uptime history | 30 days | 60 days | Kept forever | Kept forever | Kept forever |
| SSL expiry warnings | Included | Included | Included | Included | Included |
| Deploy markers on charts | Not included | Included | Included | Included | Included |
| Domain expiry warnings | Not included | Not included | Included | Included | Included |
| DNS and certificate change alerts | Not included | Included | Included | Included | Included |
| Page content and PageSpeed changes | Not included | Not included | Included | Included | Included |
| Slowdown warnings | Not included | Included | Included | Included | Included |
| Weekly digest email | Included | Included | Included | Included | Included |
| Check types | |||||
| HTTP / HTTPS | Included | Included | Included | Included | Included |
| Keyword and JSON value | Included | Included | Included | Included | Included |
| TCP port | Included | Included | Included | Included | Included |
| UDP port | Included | Included | Included | Included | Included |
| DNS | Included | Included | Included | Included | Included |
| Ping | Included | Included | Included | Included | Included |
| Mail servers (SMTP, IMAP, POP3) | Included | Included | Included | Included | Included |
| Heartbeat (cron) monitors | Included | Included | Included | Included | Included |
| Browser flows | Not included | 3 | 10 | 25 | 50 |
| Alerting | |||||
| Included | Included | Included | Included | Included | |
| Slack | Not included | Included | Included | Included | Included |
| Microsoft Teams | Not included | Included | Included | Included | Included |
| Discord | Not included | Included | Included | Included | Included |
| Telegram | Not included | Included | Included | Included | Included |
| Webhooks | Not included | Included | Included | Included | Included |
| SMS and phone calls (US and Canada) | Not included | Prepaid credits | 50 credits a month + top-ups | 200 credits a month + top-ups | 500 credits a month + top-ups |
| Escalation policies and on-call | Not included | Included | Included | Included | Included |
| Acknowledge from email and chat | Included | Included | Included | Included | Included |
| Why it failed: DNS, TLS, timings, the response | Included | Included | Included | Included | Included |
| Screenshot of the page when it fails | Not included | Included | Included | Included | Included |
| AI incident updates and postmortems | Not included | Included | Included | Included | Included |
| Maintenance windows | Included | Included | Included | Included | Included |
| API and MCP server for AI assistants | Not included | Read only | Read and write | Read and write | Read and write |
| Status pages | |||||
| Status pages per workspace | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom domain | Included | Included | Included | Included | Included |
| Private pages: password, email or IP | Not included | Included | Included | Included | Included |
| Subscribers and incident reports | Included | Included | Included | Included | Included |
| Monthly client reports (branded PDF) | Not included | Not included | Included | Included | Included |
| Languages: EN, UK, DE, PL, ES | Included | Included | Included | Included | Included |
| White label, per page a month | Not included | $49 a page | $29 a page | 5 included, then $19 | Every page |
| Subscriber emails from your domain | Not included | With white label | With white label | On 5 pages, more with white label | Included |
| Team and security | |||||
| Team members | 1 | 3 | 10 | 25 | Unlimited |
| Roles: owner, admin, site admin | Included | Included | Included | Included | Included |
| Two-factor auth | Included | Included | Included | Included | Included |
| Audit log | Not included | Not included | 90 days | 1 year | 2 years |
| Support | |||||
| Email support | Included | Included | Included | Included | Included |
| Priority support and onboarding | Not included | Not included | Not included | Not included | Included |
| SLA and signed agreement | Not included | Not included | Not included | Not included | Included |
Monthly prices when billed yearly, in USD, excluding VAT.
Know before your customers do.
Add your first site now. Starter is free for as long as you like, with no card.
Questions about plans? Talk to us.